Every completed round
| Round | Cost | Return | Net |
|---|---|---|---|
| 1 | €1.00 | €0.00 | -€1.00 |
| 2 | €1.00 | €0.00 | -€1.00 |
| 3 | €1.00 | €0.20 | -€0.80 |
| 4 | €1.00 | €0.00 | -€1.00 |
| 5 | €1.00 | €0.20 | -€0.80 |
| 6 | €1.00 | €0.65 | -€0.35 |
| 7 | €1.00 | €0.00 | -€1.00 |
| 8 | €1.00 | €0.20 | -€0.80 |
| 9 | €1.00 | €0.00 | -€1.00 |
| 10 | €1.00 | €0.00 | -€1.00 |
One settled result and one animation frame


The feature attempt stays separate
After the ten ordinary rounds, a 100× feature was activated at a €1 base stake. The action returned SessionException 1007 with no confirmed final outcome. The interface’s provisional €100 debit was not counted as a loss or a completed bonus.
The completed ordinary sample began at €10,000 and ended at €9,991.25. Each response reconciled start balance − stake + return = end balance. No natural free-spin feature was observed.
Read what the sample can say about strategy →